<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Archives - Milford</title>
	<atom:link href="https://milfordasset.com/insights/category/investing/feed" rel="self" type="application/rss+xml" />
	<link>https://milfordasset.com/insights/category/investing</link>
	<description>Invested in You</description>
	<lastBuildDate>Thu, 19 Mar 2026 22:20:08 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Why is it important that more women understanding investing?</title>
		<link>https://milfordasset.com/insights/why-is-it-important-that-more-women-understanding-investing</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 05:17:59 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=52983</guid>

					<description><![CDATA[<p>Milford on Coast: 18 March 2026 Why is it important that more women understanding investing? Milford Financial Adviser Jess Travers</p>
<p>The post <a href="https://milfordasset.com/insights/why-is-it-important-that-more-women-understanding-investing">Why is it important that more women understanding investing?</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2026/03/Coast-Breakfast-x-Milford-Money-Matters-110326.mp3" length="3011574" type="audio/mpeg" />

			</item>
		<item>
		<title>Becoming a Nation of Investors and Savers</title>
		<link>https://milfordasset.com/insights/becoming-a-nation-of-investors-and-savers</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 01:20:51 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Retire Well]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=53028</guid>

					<description><![CDATA[<p>By 2030, around one million Kiwis will be aged 65 or older, while the ratio of workers to retirees continues</p>
<p>The post <a href="https://milfordasset.com/insights/becoming-a-nation-of-investors-and-savers">Becoming a Nation of Investors and Savers</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EP67: Why we should stop tinkering with KiwiSaver</title>
		<link>https://milfordasset.com/insights/ep67-why-we-should-stop-tinkering-with-kiwisaver</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 20:08:51 +0000</pubDate>
				<category><![CDATA[Bridge Talks Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=53024</guid>

					<description><![CDATA[<p>The Government recently announced more changes to KiwiSaver rules around First Home Withdrawals for farmers and people in service tenancies.</p>
<p>The post <a href="https://milfordasset.com/insights/ep67-why-we-should-stop-tinkering-with-kiwisaver">EP67: Why we should stop tinkering with KiwiSaver</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://mcdn.podbean.com/mf/web/86rubgzhun9a6fy6/BTB_EP67_AUDIO7vm3f.mp3" length="0" type="audio/mpeg" />

			</item>
		<item>
		<title>What are some of the ways to navigate market volatility?</title>
		<link>https://milfordasset.com/insights/what-are-some-of-the-ways-to-navigate-market-volatility</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 05:21:58 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Milford on ZM]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=52989</guid>

					<description><![CDATA[<p>Milford on ZM: 11 Mar 2026 What are some of the ways to navigate market volatility? Investor Services Senior Associate,</p>
<p>The post <a href="https://milfordasset.com/insights/what-are-some-of-the-ways-to-navigate-market-volatility">What are some of the ways to navigate market volatility?</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2026/03/zm-milford-for-11-mar.mp3" length="2729144" type="audio/mpeg" />

			</item>
		<item>
		<title>EP66: Oil, Iran and NZ’s economic outlook</title>
		<link>https://milfordasset.com/insights/ep66-oil-iran-and-nzs-economic-outlook</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 02:53:41 +0000</pubDate>
				<category><![CDATA[Bridge Talks Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=52965</guid>

					<description><![CDATA[<p>New Zealand’s February earnings season revealed optimism in the economy, despite lowlights such as Air New Zealand. Milford Portfolio Manager</p>
<p>The post <a href="https://milfordasset.com/insights/ep66-oil-iran-and-nzs-economic-outlook">EP66: Oil, Iran and NZ’s economic outlook</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://mcdn.podbean.com/mf/web/qgba2ji8p9gcm499/BTB_EP66_AUDIO_ONLYalf2t.mp3" length="0" type="audio/mpeg" />

			</item>
		<item>
		<title>How can you navigate volatile markets with confidence?</title>
		<link>https://milfordasset.com/insights/how-can-you-navigate-volatile-markets-with-confidence</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 03:12:58 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=52903</guid>

					<description><![CDATA[<p>Milford on The Hits: 4 Mar 2026 Investment markets don’t move in a straight line, so how can you navigate</p>
<p>The post <a href="https://milfordasset.com/insights/how-can-you-navigate-volatile-markets-with-confidence">How can you navigate volatile markets with confidence?</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2026/03/MP-MILFORD-04.03.mp3" length="2625536" type="audio/mpeg" />

			</item>
		<item>
		<title>EP65: Powering up: Women and Wealth Wisdom</title>
		<link>https://milfordasset.com/insights/ep65-powering-up-women-and-wealth-wisdom</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 01:45:55 +0000</pubDate>
				<category><![CDATA[Bridge Talks Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=52730</guid>

					<description><![CDATA[<p>Financial literacy is a valuable skill, but women have historically lagged when it comes to understanding investing. Milford Wealth Management</p>
<p>The post <a href="https://milfordasset.com/insights/ep65-powering-up-women-and-wealth-wisdom">EP65: Powering up: Women and Wealth Wisdom</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2026/03/BTB-EP65-16x9-v01.mp3" length="27637440" type="audio/mpeg" />

			</item>
		<item>
		<title>EP64: How does New Zealand become a nation of savers?</title>
		<link>https://milfordasset.com/insights/ep64-how-does-new-zealand-become-a-nation-of-savers</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 03:16:28 +0000</pubDate>
				<category><![CDATA[Bridge Talks Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=52673</guid>

					<description><![CDATA[<p>There’s been a lot of discussion lately about the looming “Silver Tsunami” and New Zealand’s preparedness for an ageing population.</p>
<p>The post <a href="https://milfordasset.com/insights/ep64-how-does-new-zealand-become-a-nation-of-savers">EP64: How does New Zealand become a nation of savers?</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2026/02/BTB_EP64_AUDIO_ONLY9zx1b.mp3" length="32573760" type="audio/mpeg" />

			</item>
		<item>
		<title>It is a good time to assess where you’re at financially</title>
		<link>https://milfordasset.com/insights/it-is-a-good-time-to-assess-where-youre-at-financially</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 21:34:31 +0000</pubDate>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market Insights]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=52496</guid>

					<description><![CDATA[<p>Milford on Coast: 11 Feb 2026 Is it time for a spring clean of your finances? Milford Financial Adviser Nicky</p>
<p>The post <a href="https://milfordasset.com/insights/it-is-a-good-time-to-assess-where-youre-at-financially">It is a good time to assess where you’re at financially</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2026/02/Coast-Breakfast-110226.mp3" length="2873547" type="audio/mpeg" />

			</item>
		<item>
		<title>Milford on ZM: 10 Dec 2025</title>
		<link>https://milfordasset.com/insights/milford-on-zm-10-dec-2025</link>
		
		<dc:creator><![CDATA[MAM]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 23:02:01 +0000</pubDate>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[KiwiSaver 101]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Masterclass]]></category>
		<category><![CDATA[Milford in the Media]]></category>
		<guid isPermaLink="false">https://milfordasset.com/?p=49470</guid>

					<description><![CDATA[<p>Work’s almost out for summer, so why is that a great time to think about your finances? Senior KiwiSaver Financial</p>
<p>The post <a href="https://milfordasset.com/insights/milford-on-zm-10-dec-2025">Milford on ZM: 10 Dec 2025</a> appeared first on <a href="https://milfordasset.com">Milford</a>.</p>
]]></description>
		
		
		<enclosure url="https://milfordasset.com/wp-content/uploads/2025/12/ZM-BAC-MILFORD-WEEK-49-dec-10.mp3" length="2402372" type="audio/mpeg" />

			</item>
	</channel>
</rss>
